New Hampshire Real Estate Market Update
Aug 6, 2009 | Steve McGuire | Categories : Verani Realty News | Leave a comment
Well, seven months of real estate activity in New Hampshire are in the books. What exactly is happening in the residential market? Let’s look at the facts by county:
Rockingham County, from 2006-2008 the average number of sales in July for single family homes has been 249. This year we closed 255, however the average price of $299,545 is only 80% of the average price 2006-2008, or a drop of $74,000 in price!
In Hillsboro County, the real bright spot this month was the number of sold units coming in at 345 for July. This was an increase of 45 more units than the 06-08 averages, and prices are averaging 86% compared to the same time period.
Merrimack County saw a slight decrease in units compared to the three year average, 119 to 126. Prices for the same comparison time period now stands at 83%.
What’s next? Give us your predictions.
Continue reading for the complete charts of single family activity for all counties in southern New Hampshire.
Average Home Price
|
Rockingham
|
|||||||
| 2006 | 2007 | 2008 | 2009 | Avg06-08 | %in 09 | change 08 | |
| Jan | 364,804 | 358,729 | 333,919 | 290,488 | 352,484 | 82% | 87% |
| Feb | 376,145 | 338,096 | 320,808 | 267,015 | 345,016 | 77% | 83% |
| Mar | 372,820 | 356,057 | 339,923 | 271,273 | 356,267 | 76% | 80% |
| Apr | 400,248 | 359,436 | 338,737 | 297,374 | 366,140 | 81% | 88% |
| May | 388,876 | 395,543 | 357,097 | 290,282 | 380,505 | 76% | 81% |
| Jun | 406,837 | 364,979 | 398,444 | 315,971 | 390,087 | 81% | 79% |
| Jul | 387,046 | 388,323 | 344,734 | 299,545 | 373,368 | 80% | 87% |
| Aug | 397,247 | 390,402 | 335,601 | 374,417 | 0% | 0% | |
| Sept | 375,619 | 357,022 | 316,673 | 349,771 | 0% | 0% | |
| Oct | 362,922 | 379,904 | 332,740 | 358,522 | 0% | 0% | |
| Nov | 342,136 | 340,081 | 304,989 | 329,069 | 0% | 0% | |
| Dec | 356,973 | 389,330 | 288,104 | 344,802 | 0% | 0% | |
| Hillsborough | |||||||
| 2006 | 2007 | 2008 | 2009 | Avg06-08 | % in 09 | change 08 | |
| Jan | 297,041 | 314,999 | 288,557 | 258,747 | 300,199 | 86% | 90% |
| Feb | 313,135 | 304,262 | 286,828 | 238,055 | 301,408 | 79% | 83% |
| Mar | 316,062 | 296,397 | 275,310 | 261,121 | 295,923 | 88% | 95% |
| Apr | 311,470 | 312,330 | 313,386 | 234,753 | 312,395 | 75% | 75% |
| May | 322,981 | 323,209 | 270,847 | 248,668 | 305,679 | 81% | 92% |
| Jun | 330,456 | 319,016 | 292,878 | 275,128 | 314,117 | 88% | 94% |
| Jul | 333,129 | 314,251 | 282,095 | 264,938 | 309,825 | 86% | 94% |
| Aug | 340,928 | 325,213 | 295,762 | 320,634 | 0% | 0% | |
| Sept | 314,619 | 309,394 | 277,619 | 300,544 | 0% | 0% | |
| Oct | 317,714 | 286,365 | 264,945 | 289,675 | 0% | 0% | |
| Nov | 306,821 | 285,023 | 269,029 | 286,958 | 0% | 0% | |
| Dec | 305,199 | 298,923 | 253,647 | 285,923 | 0% | 0% | |
| Merrimack | |||||||
| 2006 | 2007 | 2008 | 2009 | Avg06-08 | % in 09 | change 08 | |
| Jan | 287,728 | 271,089 | 274,135 | 221,120 | 277,651 | 80% | 81% |
| Feb | 318,205 | 259,647 | 293,887 | 208,597 | 290,580 | 72% | 71% |
| Mar | 255,961 | 265,397 | 218,444 | 198,095 | 246,601 | 80% | 91% |
| Apr | 271,851 | 270,256 | 257,719 | 228,217 | 266,609 | 86% | 89% |
| May | 274,291 | 273,157 | 231,581 | 256,855 | 259,676 | 99% | 111% |
| Jun | 315,530 | 277,087 | 266,542 | 228,695 | 286,386 | 80% | 86% |
| Jul | 279,529 | 289,624 | 253,339 | 226,875 | 274,164 | 83% | 90% |
| Aug | 287,547 | 288,578 | 245,079 | 273,735 | 0% | 0% | |
| Sept | 278,681 | 272,349 | 254,315 | 268,448 | 0% | 0% | |
| Oct | 283,221 | 305,461 | 227,238 | 271,973 | 0% | 0% | |
| Nov | 279,867 | 285,887 | 247,703 | 271,152 | 0% | 0% | |
| Dec | 267,502 | 256,880 | 261,804 | 262,062 | 0% | 0% | |
| Strafford |
|||||||
| 2006 | 2007 | 2008 | 2009 | Avg06-08 | % in 09 | change 08 | |
| Jan | 282,544 | 265,142 | 248,807 | 169,054 | 265,498 | 64% | 68% |
| Feb | 257,736 | 277,626 | 240,601 | 183,792 | 258,654 | 71% | 76% |
| Mar | 256,430 | 264,993 | 240,745 | 199,234 | 254,056 | 78% | 83% |
| Apr | 271,414 | 265,874 | 226,201 | 198,795 | 254,496 | 78% | 88% |
| May | 268,800 | 264,735 | 255,658 | 214,926 | 263,064 | 82% | 84% |
| Jun | 296,398 | 265,162 | 266,184 | 200,694 | 275,915 | 73% | 75% |
| Jul | 274,345 | 293,299 | 242,947 | 219,255 | 270,197 | 81% | 90% |
| Aug | 272,802 | 260,022 | 245,242 | 259,355 | 0% | 0% | |
| Sept | 252,801 | 249,815 | 226,612 | 243,076 | 0% | 0% | |
| Oct | 267,222 | 266,933 | 234,249 | 256,135 | 0% | 0% | |
| Nov | 264,736 | 255,301 | 230,188 | 250,075 | 0% | 0% | |
| Dec | 246,423 | 262,243 | 228,663 | 245,776 | 0% | 0% | |
| Cheshire | |||||||
| 2006 | 2007 | 2008 | 2009 | Avg06-08 | % in 09 | change 08 | |
| Jan | 230,743 | 198,583 | 161,974 | 198,387 | 197,100 | 101% | 122% |
| Feb | 204,587 | 221,202 | 183,873 | 177,319 | 203,221 | 87% | 96% |
| Mar | 232,117 | 219,400 | 227,115 | 164,605 | 226,211 | 73% | 72% |
| Apr | 233,432 | 231,716 | 217,575 | 173,523 | 227,574 | 76% | 80% |
| May | 232,527 | 213,780 | 240,859 | 197,934 | 229,055 | 86% | 82% |
| Jun | 245,909 | 261,871 | 272,838 | 190,164 | 260,206 | 73% | 70% |
| Jul | 236,595 | 230,349 | 227,996 | 182,899 | 231,647 | 79% | 80% |
| Aug | 230,490 | 248,486 | 216,846 | 231,941 | 0% | 0% | |
| Sept | 257,268 | 228,688 | 235,056 | 240,337 | 0% | 0% | |
| Oct | 230,378 | 228,308 | 173,921 | 210,869 | 0% | 0% | |
| Nov | 230,653 | 238,921 | 206,393 | 225,322 | 0% | 0% | |
| Dec | 234,614 | 207,085 | 176,065 | 205,921 | 0% | 0% | |
| Belknap | |||||||
| 2006 | 2007 | 2008 | 2009 | Avg06-08 | % in 09 | change 08 | |
| Jan | 354,343 | 354,748 | 428,498 | 205,580 | 379,196 | 54% | 48% |
| Feb | 329,894 | 378,281 | 257,876 | 184,751 | 322,017 | 57% | 72% |
| Mar | 262,718 | 285,309 | 295,460 | 204,747 | 281,162 | 73% | 69% |
| Apr | 244,916 | 407,566 | 309,598 | 234,836 | 320,693 | 73% | 76% |
| May | 401,527 | 342,938 | 371,028 | 234,707 | 371,831 | 63% | 63% |
| Jun | 289,260 | 367,533 | 333,323 | 224,045 | 330,039 | 68% | 67% |
| Jul | 378,383 | 395,439 | 311,961 | 269,625 | 361,928 | 74% | 86% |
| Aug | 348,158 | 401,677 | 345,091 | 364,975 | 0% | 0% | |
| Sept | 357,315 | 334,234 | 372,656 | 354,735 | 0% | 0% | |
| Oct | 316,523 | 397,790 | 232,901 | 315,738 | 0% | 0% | |
| Nov | 266,621 | 382,681 | 244,453 | 297,918 | 0% | 0% | |
| Dec | 313,366 | 327,619 | 346,194 | 329,060 | 0% | 0% | |
Houses Sold
| Rockingham | |||||||
| 2006 | 2007 | 2008 | 2009 | Avg06-08 | % in 09 | change 08 | |
| Jan | 122 | 151 | 118 | 88 | 130.3 | 68% | 75% |
| Feb | 127 | 147 | 144 | 100 | 139.3 | 72% | 69% |
| Mar | 202 | 178 | 142 | 163 | 174.0 | 94% | 115% |
| Apr | 185 | 188 | 180 | 173 | 184.3 | 94% | 96% |
| May | 226 | 276 | 209 | 189 | 237.0 | 80% | 90% |
| Jun | 261 | 294 | 237 | 241 | 264.0 | 91% | 102% |
| Jul | 241 | 251 | 256 | 255 | 249.3 | 102% | 100% |
| Aug | 279 | 274 | 215 | 256.0 | 0% | 0% | |
| Sept | 247 | 183 | 221 | 217.0 | 0% | 0% | |
| Oct | 189 | 190 | 201 | 193.3 | 0% | 0% | |
| Nov | 197 | 193 | 160 | 183.3 | 0% | 0% | |
| Dec | 164 | 135 | 139 | 146.0 | 0% | 0% | |
| Hillsborough | |||||||
| 2006 | 2007 | 2008 | 2009 | Avg06-08 | % in 09 | change 08 | |
| Jan | 175 | 175 | 136 | 123 | 162.0 | 76% | 90% |
| Feb | 220 | 194 | 127 | 137 | 180.3 | 76% | 108% |
| Mar | 284 | 251 | 176 | 176 | 237.0 | 74% | 100% |
| Apr | 297 | 274 | 229 | 189 | 266.7 | 71% | 83% |
| May | 347 | 289 | 230 | 222 | 288.7 | 77% | 97% |
| Jun | 267 | 347 | 296 | 359 | 303.3 | 118% | 121% |
| Jul | 326 | 292 | 282 | 345 | 300.0 | 115% | 122% |
| Aug | 306 | 359 | 319 | 328.0 | 0% | 0% | |
| Sept | 269 | 217 | 253 | 246.3 | 0% | 0% | |
| Oct | 260 | 211 | 253 | 241.3 | 0% | 0% | |
| Nov | 280 | 218 | 182 | 226.7 | 0% | 0% | |
| Dec | 212 | 180 | 170 | 187.3 | 0% | 0% | |
| Merrimack |
|||||||
| 2006 | 2007 | 2008 | 2009 | Avg06-08 | % in 09 | change 08 | |
| Jan | 74 | 65 | 72 | 37 | 70.3 | 53% | 51% |
| Feb | 73 | 90 | 63 | 46 | 75.3 | 61% | 73% |
| Mar | 97 | 89 | 43 | 75 | 76.3 | 98% | 174% |
| Apr | 121 | 112 | 65 | 74 | 99.3 | 74% | 114% |
| May | 151 | 124 | 87 | 108 | 120.7 | 90% | 124% |
| Jun | 124 | 138 | 114 | 109 | 125.3 | 87% | 96% |
| Jul | 124 | 131 | 125 | 119 | 126.7 | 94% | 95% |
| Aug | 36 | 148 | 111 | 131.7 | 0% | 0% | |
| Sept | 112 | 111 | 104 | 109.0 | 0% | 0% | |
| Oct | 116 | 121 | 104 | 113.7 | 0% | 0% | |
| Nov | 103 | 93 | 76 | 90.7 | 0% | 0% | |
| Dec | 100 | 75 | 78 | 84.3 | 0% | 0% | |
| Strafford |
|||||||
| 2006 | 2007 | 2008 | 2009 | Avg06-08 | % in 09 | change 08 | |
| Jan | 67 | 59 | 37 | 49 | 54.3 | 90% | 132% |
| Feb | 58 | 82 | 54 | 41 | 64.7 | 63% | 76% |
| Mar | 95 | 88 | 60 | 54 | 81.0 | 67% | 90% |
| Apr | 112 | 90 | 71 | 59 | 91.0 | 65% | 83% |
| May | 109 | 87 | 85 | 73 | 93.7 | 78% | 86% |
| Jun | 112 | 128 | 96 | 93 | 112.0 | 83% | 97% |
| Jul | 118 | 100 | 87 | 105 | 101.7 | 103% | 121% |
| Aug | 111 | 116 | 71 | 99.3 | 0% | 0% | |
| Sept | 109 | 79 | 96 | 94.7 | 0% | 0% | |
| Oct | 89 | 80 | 84 | 84.3 | 0% | 0% | |
| Nov | 99 | 60 | 53 | 70.7 | 0% | 0% | |
| Dec | 80 | 66 | 65 | 70.3 | 0% | 0% | |
| Cheshire |
|||||||
| 2006 | 2007 | 2008 | 2009 | Avg06-08 | % in 09 | change 08 | |
| Jan | 42 | 29 | 25 | 21 | 32.0 | 66% | 84% |
| Feb | 50 | 44 | 26 | 27 | 40.0 | 68% | 104% |
| Mar | 58 | 56 | 33 | 39 | 49.0 | 80% | 118% |
| Apr | 70 | 59 | 52 | 45 | 60.3 | 75% | 87% |
| May | 77 | 61 | 65 | 46 | 67.7 | 68% | 71% |
| Jun | 80 | 84 | 65 | 65 | 76.3 | 85% | 100% |
| Jul | 103 | 62 | 78 | 56 | 81.0 | 69% | 72% |
| Aug | 85 | 85 | 80 | 83.3 | 0% | 0% | |
| Sept | 80 | 61 | 73 | 71.3 | 0% | 0% | |
| Oct | 68 | 53 | 52 | 57.7 | 0% | 0% | |
| Nov | 77 | 43 | 28 | 49.3 | 0% | 0% | |
| Dec | 47 | 31 | 33 | 37.0 | 0% | 0% | |
| Belknap | |||||||
| 2006 | 2007 | 2008 | 2009 | Avg06-08 | % in 09 | change 08 | |
| Jan | 48 | 48 | 29 | 24 | 41.7 | 58% | 83% |
| Feb | 44 | 40 | 29 | 33 | 37.7 | 88% | 114% |
| Mar | 70 | 45 | 51 | 44 | 55.3 | 80% | 86% |
| Apr | 64 | 53 | 39 | 42 | 52.0 | 81% | 108% |
| May | 89 | 63 | 55 | 61 | 69.0 | 88% | 111% |
| Jun | 72 | 80 | 66 | 65 | 72.7 | 89% | 98% |
| Jul | 82 | 47 | 59 | 57 | 62.7 | 91% | 97% |
| Aug | 86 | 88 | 57 | 77.0 | 0% | 0% | |
| Sept | 71 | 81 | 63 | 71.7 | 0% | 0% | |
| Oct | 67 | 62 | 62 | 63.7 | 0% | 0% | |
| Nov | 63 | 46 | 35 | 48.0 | 0% | 0% | |
| Dec | 47 | 43 | 52 | 47.3 | 0% | 0% | |


